1415 Beeson Mill Rd, Leetonia, OH 44431 | 240-527-9887

- Side Dump Bucket
-
Rotary Brooms
- Stone Forks
-
Pallet Forks
-
Bale Squeeze
-
Brush Grapple
Side Discharge Sand Bucket
- Minimum 12 GPM required
- Made of same material as sawdust bucket
- Baffle brace and beater to improve flow and keep weight off belt
- 34″H x 50″L outside dimensions
- Two hydraulic motors on discharge belt (72″, 84″ & 96″ only)
- Bolted adaptation for loader quick-tach. Easily convert to most loaders
- For Outside Width add 2-1/2″ to Inside Width dimension.
Part Number | Description | INSIDE WIDTH INCHES | HEAPED CAP. CU. YD. | APPROX. WEIGHT LBS. |
---|---|---|---|---|
SSB60 | 60″ Side Discharge – Sand | 60 | 2/3 | 1000 |
SSB72 | 72″ Side Discharge – Sand | 72 | 1 | 1085 |
SSB84 | 84″ Side Discharge – Sand | 84 | 1 1/3 | 1175 |
SSB96 | 96″ Side Discharge – Sand | 96 | 1 2/3 | 1510 |
LP102468 | Optional Agitator Speed Control Valve – Factory Installed Only | |||
HK90 | Optional 90″ Hose Kit c/w Flat Faced Couplers | |||
HK9090 | Optional 90″ Hose Kit c/w 90° Flat Faced Couplers | |||
SHMK | Optional Spring Hose Mount Kit | |||
Optional CAT 2 Three Point Hitch Mount c/w Tilting Cylinder |
Hydraulic Rotary Broom
- Unique lateral and forward float
- Gauge wheels
- Includes hydraulic hoses and flat-faced couplers
- 26″ diameter poly/steel bristle wafers
- Hydraulic angle 30° right and left
- Direct motor drive on broom
- Hydraulic requirements: 12-20 GPM @ 1500 – 3000 PSI
- Optional OEM Connection Wire Kit
- Equipped with 50/50 poly steel bristles (optional all poly)
- Optional Kit to reverse broom rotation for sweeping away from doors etc.
- Optional Dust Suppression Water Kit available
Part Number | Description | POLY WAFERS | APPROX. WEIGHT LBS. |
---|---|---|---|
BR60 | 60″ Hydraulic Rotary Sweeper | 15 | 1040 |
BR72 | 72″ Hydraulic Rotary Sweeper | 18 | 1075 |
BR84 | 84″ Hydraulic Rotary Sweeper | 21 | 1110 |
BR96 | 96″ Hydraulic Rotary Sweeper | 24 | 1145 |
BRWK | Dust Suppression Water Kit (25 Gallons) c/w Spray Nozzle | 50 | |
BRORK | Optional Reversing Kit |
Hydraulic Rotary Pick-up Broom
- Ideal for cleaning up parking lots, construction sites, streets, curbs and gutters as well as parks and recreation areas etc.
- Includes hydraulic hoses and flat-faced couplers
- 26″ diameter poly/steel bristle wafers
- Direct motor drive on broom
- Hydraulic requirements: 12-20 GPM @ 1500 – 3000 PSI
- Front gauge wheel
- Reversible broom rotation for sweeping away from doors etc.
- Bucket features a replaceable hardened 3/4 x 6 double bevel cutting edge
- Optional Dust Suppression Water Kit available
Part Number | Description | CAPACITY CU.FT. | APPROX. WEIGHT LBS. |
---|---|---|---|
BOQBK | For mounts other than standard skidsteer please order | 150 | |
BRB60BO500 | 60″ Wide Pick-up Broom | 13.7 | 1045 |
BRB72BO500 | 72″ Wide Pick-Up Broom | 16.4 | 1165 |
BRB84BO500 | 84″ Wide Pick-Up Broom | 19.2 | 1255 |
BRB96BO500 | 96″ Wide Pick-Up Broom | 21.9 | 1410 |
BRBWK | Dust Suppression Water Kit (25 gallons) c/w Spray Nozzle | 50 |
Stone Fork (Retainer Style Tine) with Split Grapple – REGULAR DUTY
- REGULAR DUTY – UP TO 5500 LB CAPACITY
- Two independent grapples
- Ideal for brush & rock clean up
- Ideal for awkward abrasive loads
- 30″ overall height
- 40″ overall depth
- Comes with 2-1/2″ x 8″ cylinders
Part Number | Description | WIDTH INCHES | APPROX. WEIGHT LBS. |
---|---|---|---|
SFRDB62 | 62″ Stone Fork Regular Duty With Split Grapple | 62 | 1135 |
SFRDB70 | 70″ Stone Fork Regular Duty With Split Grapple | 70 | 1195 |
SFRDB77 | 77″ Stone Fork Regular Duty With Split Grapple | 77 | 1255 |
SFRDB84 | 84″ Stone Fork Regular Duty With Split Grapple | 84 | 1315 |
SFRDB92 | 92″ Stone Fork Regular Duty With Split Grapple | 92 | 1375 |
HK90 | Optional 90″ Hose Kit c/w Flat Faced Couplers | ||
HK9090 | Optional 90″ Hose Kit c/w 90° Flat Faced Couplers | ||
SHMK | Optional Spring Hose Mount Kit |
2,000 LB Cap. – Heavy Duty Pallet Fork
- 1″ x 3 1/8″ Class II hook-type solid fork lift tines
- 2000 lbs capacity @ 24″ L.C.
- C/w guard
- Carriage width 32″ – 50″
Part Number | Description | TINE LENGTH | APPROX. WEIGHT LBS. |
---|---|---|---|
HD2042 | 2000Lb Pallet Fork c/w Guard 42″ Tines | 42″ | 340 |
HD2036 | 2000Lb Pallet Fork c/w Guard 36″ Tines | 36″ | 310 |
HD2048 | 2000Lb Pallet Fork c/w Guard 48″ Tines | 48″ | 350 |
HD20 | Carriage Only c/w Guard Less Tines |
Square Bale Squeeze (BG7000)
- 86″ extended 30″ Retracted
- Arms are 50″ long, 20″ tall
- Dual 2 1/2″ x 28″ stroke cylinder
- Slim brace arm design allows for tight stacking of bales
- Approximate weight: 810 lbs
- 3000 lbs capacity
Part Number | Description |
---|---|
BG7000 | Square Bale Squeeze |
HK90 | Optional 90″ Hose Kit c/w Flat Faced Couplers |
SHMK | Optional Spring Hose Mount Kit |
]
Brush Grapple
- Opens to 48″ wide from ground to point of grapple
- Tine tips and grapple tips are AR400 material
- Tine spacing 5-1/2″ between
- Independent grapples for clamping of awkward loads
- Comes with 2-1/2″ x 8″ cylinders
Part Number | Description | APPROX. WEIGHT LBS. |
---|---|---|
BRG66 | 66″ Brush Grapple | 830 |
BRG72 | 72″ Brush Grapple | 865 |
BRG84 | 84″ Brush Grapple | 930 |
BRG96 | 96″ Brush Grapple | 1005 |
HK90 | Optional 90″ Hose Kit c/w Flat Faced Couplers | |
HK9090 | Optional 90″ Hose Kit c/w 90° Flat Faced Couplers | |
SHMK | Optional Spring Hose Mount Kit |
Contact us at Progessive Ag Rentals about our wide range of HLA Products.
We’re here to help, whether its more information, pricing, parts, a quote or expert advice, we’d love to hear from you.
1415 Beeson Mill Rd, Leetonia, OH 44431 | 240-527-9887